No Products in the Cart
Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 300 nits |
Brightness (peak)(HDR) | 600 nits |
HDR | HDR10, VESA DisplayHDR 600 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | DP:144/ HDMI:120 |
Color Gamut | 98% P3, 99% Adobe RGB |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 138 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.3 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Microphone | Microphone |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 48 W |
Power Consumption (max) | 160 W |
Power Consumption (sleep mode) | <0.5 W |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 487.4 - 587.4x726.7x269.9 |
Dimensions (HxWxD) (inch) | 19.2 - 23.1x28.6x10.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 442.4x726.7x65.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.4x28.6x2.6 |
Net Weight (kg) | 9.5 |
Net Weight (lb) | 20.9 |
Net Weight (w/o Base) (kg) | 6.6 |
Net Weight (w/o Base) (lb) | 14.6 |
VESA Wall Mount | 100x100 mm |
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
DisplayPort (v1.4) | 1 |
HDMI (v2.1) | 2 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 4 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
TUV Certificate | Flicker-free, Low Blue Light |
HDRi | Yes |
Video Format Support | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Color Shuttle | Yes |
Total Number of HDMI Ports | 2 |
---|---|
Total Usb Ports | 5 |
Number of Component Outputs | 3 |
Total USB 3.0 Ports | 5 |
Power Consumption | 160 Watts |
---|---|
Voltage | 240 Volts |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews