No Products in the Cart
Brand | SanDisk |
---|---|
Series | SSD PLUS |
Model | SDSSDA-2T00-G26 |
Part Number | SDSSDA-2T00-G26 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5" |
---|---|
Capacity | 2TB |
Memory Components | MLC |
Interface | SATA III |
Protocol | SATA |
Cache | 64MB |
Max Sequential Read | Up to 545 MBps |
---|---|
Max Sequential Write | Up to 450 MBps |
Features | Extend the Life of Your Laptop or Desktop PC Upgrade your laptop or desktop with a fast, reliable solid state drive from a globally trusted brand and suddenly, your old computer acts and feels like a new machine with faster boot-ups, shutdowns and app response times. Faster Boot-ups, Shutdowns, and App Response High sequential read speeds of up to 545 MB/s and sequential write speeds of up to 450 MB/s translate into better performance for everything you do, performing faster than a typical hard disk drive. Durable Solid State Design With no moving parts, the SanDisk SSD Plus is engineered to resist shock and vibration, helping to keep your data safe through life's bumps and bruises. Ideal for Typical PC Workloads The SanDisk SSD PLUS delivers SLC caching which boosts burst write performance, making it the ideal storage solution for typical PC workloads such as web browsing, email, casual gaming, office productivity and audio/video entertainment. Easy Set-up The SanDisk SSD Plus comes with easy, step-by-step instructions and cloning software to help you set up your new drive. A More Efficient Drive SanDisk SSDs are cooler, quieter and more efficient than a hard disk drive, so your laptop battery lasts a long time on a single charge. |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Max Shock Resistance | 1500G |
Max Vibration Resistance | 5 gRMS, 10-2000 Hz 4.9 gRMS, 7-800 Hz |
Height | 7.00mm |
---|---|
Width | 69.85mm |
Depth | 100.50mm |
Weight | 32.00g |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews