No Products in the Cart
Brand | Kingston |
---|---|
Series | FURY Renegade |
Model | SFYRS/1000G |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | 3D TLC |
Interface | PCIe 4.0 x4 NVMe |
Protocol | NVMe |
Controller | Phison E18 |
Features | Incredible PCIe Gen 4x4 NVMe performance Low profile graphene aluminum heat spreader Slim M.2 2280 form factor High capacities up to 4TB |
---|
Power Consumption (Idle) | 5 mW |
---|---|
Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Vibration Resistance | Operating: 2.17G Peak (7-800Hz) Non-operating: 20G Peak (20-1000Hz) |
Height | 2.21mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 7.00g |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews