No Products in the Cart
Brand: | BenQ |
Type: | Gaming Monitor |
Model: | EX2710U |
Color: | White |
Display Size: | 27 inch |
Resolution: | 3840x2160 |
Panel Type: | IPS |
Brightness (typ.): | 300 nits |
Brightness (peak)(HDR): | 600 nits |
HDR: | HDR10, VESA DisplayHDR 600 |
Aspect Ratio: | 16:9 |
Native Contrast: | 1000:1 |
Viewing Angle (L/R) (CR>=10): | 178°/178° |
Sync: | FreeSync Premium Pro |
Flicker-free: | Yes |
Response Times (MPRT): | 1 ms |
Response Times (GtG): | 1 ms |
Refresh Rate: | 144HZ |
Display Colors: | 1.07 billion colors |
Interface: | 2 x HDMI | Display Port | USB Type B | USB 3.0 | Headphone Jack |
Height Adjustment Stand: | 100 mm |
Tilt: | -5˚ - 15˚ |
Swivel (left/right): | 15˚/ 15˚ |
Speakers: | 2.1 Channel (2Wx2 + 5W woofer) |
Power Consumption (normal): | 42 W |
Power Consumption (max): | 132 W |
Additional Features: | 98% DCI-P3 | treVolo Speakers | PS5 Compatible | DisplayHDR600 |
Dimensions (HxWxD) (mm): | 422.7 - 522.7x609.0x252.3 |
Net Weight (kg): | 8 |
VESA Wall Mount: | 100x100 mm |
Power Consumption (sleep mode) | <0.5 W |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 487.4 - 587.4x726.7x269.9 |
Dimensions (HxWxD) (inch) | 19.2 - 23.1x28.6x10.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 442.4x726.7x65.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.4x28.6x2.6 |
Net Weight (kg) | 9.5 |
Net Weight (lb) | 20.9 |
Net Weight (w/o Base) (kg) | 6.6 |
Net Weight (w/o Base) (lb) | 14.6 |
VESA Wall Mount | 100x100 mm |
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
DisplayPort (v1.4) | 1 |
HDMI (v2.1) | 2 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 4 |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
TUV Certificate | Flicker-free, Low Blue Light |
HDRi | Yes |
Video Format Support | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Color Shuttle | Yes |
Total Number of HDMI Ports | 2 |
---|---|
Total Usb Ports | 5 |
Number of Component Outputs | 3 |
Total USB 3.0 Ports | 5 |
Power Consumption | 160 Watts |
---|---|
Voltage | 240 Volts |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews